Roadmap
Development Phase (Q4 2022 - Q1 2023)
Goal | Status |
---|---|
Release LitePaper/Docs | ✅ |
FlairDex Smart Contract Changes | ✅ |
FlairDex Frontend Development | ✅ |
FlairDex Testnet Release | ✅ |
PreLaunch Phase (Q1 2023)
Goal | Status |
---|---|
Private/Seed Investments | ✅ |
Release Presale and Fair Launch Mechanics | ✅ |
Socials Launch | ✅ |
Marketing Campaign and Community Building | Ongoing |
Onboarding Protocols as launch partners | Ongoing |
Launch Phase (Q1 2023)
Goal | Status |
---|---|
Public Presale | ✅ |
Protocol Launch | ✅ |
Listings on coinMarketCap, coingecko | Ongoing |
Integrating with defillama, dexscreener, etc | Ongoing |
Audits and Bug Bounty Launch | Ongoing |
Growth Phase (Q2 2023)
Goal | Status |
---|---|
Listing on atleast 1 centralised exchange | TODO |
FlairBoost Testnet Release | TODO |
Growth Phase (Q3 2023)
Goal | Status |
---|---|
FlairBoost Audits and Bug Bounty Launch | TODO |
FlairBoost Mainnet Launch | TODO |
Growth Phase (Q4 2023 - Q1 2024)
Goal | Status |
---|---|
FlairTranche Testnet Release | TODO |
FlairTranche Mainnet Release | TODO |
Last updated